Daily Top 6
Results
Every completed race day, settled at the published stakes on the $200 plan. Scratched runners are refunded and left out of the totals.
Profit
+$1,167.60
ROI
+18.73%
Winners
70/187
37.43% strike rate
Top 3
134/187
71.66% top-three rate
November 2026 results
Profit +$208.75ROI +104.38%Winners 3/6Top 3 3/6
| Date | Bets | Wins | Top 3 | ROI | Outlay | Return | Profit |
|---|---|---|---|---|---|---|---|
| 01 Nov | 6 | 3 | 3 | +104.38% | $200.00 | $408.75 | +$208.75 |
| TOTAL | 6 | 3 | 3 | +104.38% | $200.00 | $408.75 | +$208.75 |
Win strike rate 50.00%Top-three rate 50.00%
October 2026 results
Profit +$958.85ROI +15.89%Winners 67/181Top 3 131/181
| Date | Bets | Wins | Top 3 | ROI | Outlay | Return | Profit |
|---|---|---|---|---|---|---|---|
| 01 Oct | 5 | 1 | 4 | −57.50% | $160.00 | $68.00 | −$92.00 |
| 02 Oct | 6 | 3 | 4 | +16.75% | $200.00 | $233.50 | +$33.50 |
| 03 Oct | 6 | 3 | 4 | +45.00% | $200.00 | $290.00 | +$90.00 |
| 04 Oct | 6 | 2 | 4 | +72.50% | $200.00 | $345.00 | +$145.00 |
| 05 Oct | 6 | 2 | 5 | +13.25% | $200.00 | $226.50 | +$26.50 |
| 06 Oct | 6 | 0 | 4 | −100.00% | $200.00 | $0.00 | −$200.00 |
| 07 Oct | 6 | 3 | 5 | +41.75% | $200.00 | $283.50 | +$83.50 |
| 08 Oct | 6 | 2 | 6 | +165.00% | $200.00 | $530.00 | +$330.00 |
| 09 Oct | 6 | 4 | 4 | +45.88% | $200.00 | $291.75 | +$91.75 |
| 10 Oct | 6 | 2 | 3 | +27.50% | $200.00 | $255.00 | +$55.00 |
| 11 Oct | 6 | 2 | 5 | −18.13% | $200.00 | $163.75 | −$36.25 |
| 12 Oct | 6 | 3 | 5 | +78.00% | $200.00 | $356.00 | +$156.00 |
| 13 Oct | 6 | 0 | 4 | −100.00% | $200.00 | $0.00 | −$200.00 |
| 14 Oct | 6 | 2 | 4 | +28.50% | $200.00 | $257.00 | +$57.00 |
| 15 Oct | 6 | 1 | 5 | −61.25% | $200.00 | $77.50 | −$122.50 |
| 16 Oct | 6 | 1 | 4 | −47.50% | $200.00 | $105.00 | −$95.00 |
| 17 Oct | 6 | 4 | 5 | +34.80% | $200.00 | $269.60 | +$69.60 |
| 18 Oct | 6 | 2 | 2 | +33.25% | $200.00 | $266.50 | +$66.50 |
| 19 Oct | 6 | 3 | 3 | +97.25% | $200.00 | $394.50 | +$194.50 |
| 20 Oct | 6 | 2 | 4 | −41.38% | $200.00 | $117.25 | −$82.75 |
| 21 Oct | 6 | 3 | 5 | +57.50% | $200.00 | $315.00 | +$115.00 |
| 22 Oct | 5 | 1 | 3 | −48.53% | $170.00 | $87.50 | −$82.50 |
| 23 Oct | 5 | 3 | 4 | −0.30% | $165.00 | $164.50 | −$0.50 |
| 24 Oct | 6 | 4 | 5 | +125.50% | $200.00 | $451.00 | +$251.00 |
| 25 Oct | 4 | 2 | 4 | +13.04% | $140.00 | $158.25 | +$18.25 |
| 26 Oct | 6 | 3 | 4 | +170.75% | $200.00 | $541.50 | +$341.50 |
| 27 Oct | 6 | 1 | 3 | −56.25% | $200.00 | $87.50 | −$112.50 |
| 28 Oct | 6 | 1 | 5 | −46.00% | $200.00 | $108.00 | −$92.00 |
| 29 Oct | 6 | 3 | 5 | +24.00% | $200.00 | $248.00 | +$48.00 |
| 30 Oct | 6 | 0 | 4 | −100.00% | $200.00 | $0.00 | −$200.00 |
| 31 Oct | 6 | 4 | 5 | +51.13% | $200.00 | $302.25 | +$102.25 |
| TOTAL | 181 | 67 | 131 | +15.89% | $6,035.00 | $6,993.85 | +$958.85 |
Win strike rate 37.02%Top-three rate 72.38%
Results basis
- Published $200 maximum/day plan: $50 / $40 / $35 / $30 / $25 / $20, win-only. When fewer than six qualify, unused funds are held.
- Bets = nominated starters. Top 3 includes winners; there are no place-bet returns.
- Settled at official starting prices (SP). ROI is based on following the $200 plan at SP — shopping around for better prices than SP could give a higher ROI (and worse prices a lower one).
- Scratchings and abandoned races after publication are refunded and excluded from outlay; stakes are not reallocated.
- Results start from 1 October 2026, when the $200 plan was introduced, and are updated daily.
- Plan results before fees; actual wagers are not verified.
- Past results do not guarantee future returns. 18+ only. Gamble responsibly.